This page provides information on travel, training and business meeting expenses incurred by the Auditor General, Assistant Auditors General and the Directors.
All expense claims were in compliance with the City’s Expense Claim Policy. Expenses of the Directors are approved by the Auditor General. Expenses of the Auditor General are approved by the Chair of the Audit Committee.
In line with the Auditor General of Canada, information is also provided on contracts in excess of $10,000 issued by the City’s Auditor General. The contract values disclosed include all fees and taxes.
An annual independent compliance audit is conducted of the Auditor General’s Office in order to ensure that activities of the office are in compliance with the City’s policies.
Travel & Training Expenses (January 1 – December 31, 2017)
Auditor General – Beverly Romeo-Beehler
Date | Purpose and Details | Amount |
---|---|---|
April 10-11, 2017 | Professional Development Training: Canadian Council of Legislative Auditors 2017 Performance Audit Symposium, Toronto. Attended as a guest speaker. | $400.00 |
November 10, 2017 | Professional Development Training: Municipal Internal Auditors Association 2017 Fall Workshop, Niagara Falls, Ontario. Attended as a guest speaker for a general session. Expenses include registration fees, ground rail transportation, use of personal vehicle, accommodation, and per diem. |
$413.41 |
November 13-15, 2017 | AG/Officials from Federal Government Shared Training: Federal Workshop, Ottawa, Ontario. Expenses include ground rail transportation, use of personal vehicle, and per diem. | $276.04 |
Total $1,089.45 |
Assistant Auditor General – Ina Chan
Date | Purpose and Details | Amount |
---|---|---|
September 12, 2017 | Professional Development Training: More Effective Communication of Results for Auditors presented by the Association of Local Government Auditors (Webinar). | $9.38 |
September 13, 2017 | Professional Development Training: Effective Report Writing Training presented by the Canadian Audit and Accountability Foundation, Toronto. Specialized training for legislative auditors | $229.16 |
November 9-10, 2017 | Professional Development Training: Municipal Internal Auditors Association 2017 Fall Workshop, Niagara Falls, Ontario. Expenses include registration fees, use of personal vehicle, accommodation, and per diem. | $508.20 |
Total $746.74 |
Assistant Auditor General – Jane Ying
Date | Purpose and Details | Amount |
---|---|---|
April 10-11, 2017 | Professional Development Training: Canadian Council of Legislative Auditors 2017 Performance Audit Symposium, Toronto. | $400.00 |
April 24, 2017 | Professional Development Training: Municipal Internal Auditors Association 2017 Spring Workshop, Toronto. | $50.00 |
September 12, 2017 | Professional Development Training: More Effective Communication of Results for Auditors presented by the Association of Local Government Auditors (Webinar). | $9.38 |
Total $459.38 |
Audit Director, IT and Strategy – Syed Ali
Date | Purpose and Details | Amount |
---|---|---|
February 2-3, 2017 | Professional Development Training: Think on Your Feet workshop on skills to present, defend, and discuss a position persuasively and quickly, Toronto | $1,521.31 |
April 10-11, 2017 | Professional Development Training: Canadian Council of Legislative Auditors 2017 Performance Audit Symposium, Toronto. | $400.00 |
April 25, 2017 | Professional Development Training: The Institute of Internal Auditors Toronto Chapter Training Sessions on Service Delivery Reviews of Municipalities and Asset Management Planning, Toronto | $50.88 |
November 8-10, 2017 | Professional Development Training: Municipal Internal Auditors Association 2017 Fall Workshop, Toronto. Niagara Falls, Ontario. Expenses include registration fees, use of personal vehicle, accommodation, and per diem. | $670.57 |
Total $2,642.76 |
Business Meeting Expenses (January 1- December 31, 2017)
Auditor General – Beverly Romeo-Beehler
No business meeting expense for the year.
Assistant Auditor Generals
Name | Purpose and Details | Amount |
---|---|---|
Ina Chan | No business meeting expense for the year | |
Jane Ying | Business travel to Kitchener-Waterloo for an audit, January 16-17, 2017 | $226.10 |
Total $226.10 |
Audit Director, IT and Strategy – Syed Ali
No business meeting expense for the year
Contracts in Excess of $10,000 for the Year
Vendor | Net Price | HST | Gross Total | Item Description |
---|---|---|---|---|
Workplace Resource Toronto | $38,199.03 | $4,965.87 | $43,164.90 | Office furniture and workstation setup and configuration for new staff |
CAATS – Computer Assisted Analysis | $12,000.00 | $1,560.00 | $13,560.00 | Data analytics training |
* Cumulative value of related contracts
* Also, please refer to non-competitive sole source contracts in excess of $10,000 identified separately.
Non-competitive Sole Source Contracts
Vendor | Net Price | HST | Gross Total | Item Description |
---|---|---|---|---|
KPMG | $48,575.00 | $6,314.75 | $54,889.75 | IT audit services(Note: Competitive procurement processes were undertaken but failed to identify a compliant submission) |
Confidential | $40,350.00 | $5,245.50 | $45,595.50 | Forensic investigation services |
Confidential | $10,711.50 | $1,392.50 | $12,104.00 | Fraud & Waste Hotline Call Center |
ACL Services Ltd | $18,290.14 | $2,377.72 | $20,667.85 | Data analytics software*(This is the annual renewal license fee for the analytical software purchased in 2004) |
Confidential | $13,680.00 | $1,778.40 | $15,458.40 | Legal opinion |
CCAF-FCVI | $5,404.74 | $702.62 | $6,107.35 | Specialized training for legislative auditors |
Confidential | $3,670.00 | $477.10 | $4,147.10 | Forensic investigation services |
* Cumulative value of related contracts