This Web site provides information on travel, training and business meeting expenses incurred by the Auditor General and the Directors. This information is updated on a quarterly basis.
All expense claims were in compliance with the City’s Expense Claim Policy. Expenses of the Directors are approved by the Auditor General. Expenses of the Auditor General are approved by the Chair of the Audit Committee.
In line with the Auditor General of Canada, information is also provided on contracts in excess of $10,000 issued by the City’s Auditor General. The contract values disclosed include all fees and taxes.
An annual independent compliance audit is conducted of the Auditor General’s Office in order to ensure that activities of the office are in compliance with the City’s policies.
Travel & Training Expenses (January 1 – December 31, 2014)
Date | Purpose and Details | Amount |
---|---|---|
March 4, 2014 | Professional Development Training: Association of Local Government Auditors, Best Practices for Navigating the Intersection of Audit and Investigation (Webinar) | $9.34 |
April 7, 2014 | Professional Development Training: Municipal Internal Auditors Association 2014 Spring Workshop, Toronto | $40.00 |
May 5-6, 2014 | Business Travel and Professional Development Training: The Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida. Attended at the invitation of the Association President to participate as a conference panelist, and a guest speaker, as well as the sole recipient of a Lifetime Achievement Award. Expenses include registration, airfare, accommodation, and ground transportation. |
$1,662.75 |
October 23-24, 2014 | Business Travel and Professional Development Training: Municipal Internal Auditors Association 2014 Fall Workshop, Niagara Falls, Ontario. Attended at the invitation of the Association President as the recipient of a Lifetime Achievement Award. Expenses include accommodation and ground transportation. |
$128.79 |
Total $1,840.88 |
Date | Purpose and Details | Amount |
---|---|---|
January 14, 2014 | Professional Development Training: Association of Local Government auditors, Introduction to Staffing Analysis (Webinar) | $9.00 |
March 4, 2014 | Professional Development Training: Association of Local Government Auditors, Best Practices for Navigating the Intersection of Audit and Investigation (Webinar) | $9.34 |
April 7, 2014 | Professional Development Training: Municipal Internal Auditors Association 2014 Spring Workshop, Toronto | $40.00 |
April 8, 2014 | Professional Development Training: Committee of Sponsoring Organization, Internal Control-Integrated Framework and Green Book Exposure Draft Comparison, presented by the Association of Local Government Auditors (Webinar) | $11.19 |
June 3, 2014 | Professional Development Training: Elements of a Finding, presented by the Association of Local Government Auditors (Webinar) | $13.90 |
August 7, 2014 | Professional Development Training: Common Ethical Lapses by Certified Fraud Examiners presented by the Association of Certified Fraud Examiners (on-line self study) | $66.26 |
August 7, 2014 | Professional Development Training: Association of Certified Fraud Examiners, Continuing Professional Education Fraud Exam | $77.49 |
October 23-24, 2014 | Professional Development Training: Municipal Internal Auditors Association 2014 Fall Workshop, Niagara Falls, Ontario. Expense for registration fees only. | $200.00 |
Total $427.18 |
Date | Purpose and Details | Amount |
---|---|---|
April 7, 2014 | Professional Development Training: Municipal Internal Auditors Association 2014 Spring Workshop, Toronto | $40.00 |
April 8, 2014 | Professional Development Training: Committee of Sponsoring Organization, Internal Control-Integrated Framework and Green Book Exposure Draft Comparison, presented by the Association of Local Government Auditors (Webinar) | $11.19 |
May 5-6, 2014 | Business Travel and Professional Development Training: The Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida. Attended as a Board Member and a presenter. Expenses include registration, airfare, accommodation, and ground transportation. |
$1,630.64 |
June 3, 2014 | Professional Development Training: Elements of a Finding, presented by the Association of Local Government Auditors (Webinar) | $13.90 |
October 23-24, 2014 | Business Travel and Professional Development Training: Municipal Internal Auditors Association 2014 Fall Workshop, Niagara Falls, Ontario. Attended at the invitation of the Association President to participate as a guest speaker. Expense for use of personal vehicle only. The Association paid registration and accommodation fees. |
$60.17 |
Total $1,755.90 |
Date | Purpose and Details | Amount |
---|---|---|
April 7, 2014 | Professional Development Training: Municipal Internal Auditors Association 2014 Spring Workshop, Toronto | $40.00 |
Total $40.00 |
Business Meeting Expences (January 1- December 31, 2014)
Auditor General – Jeff Griffiths
No business meeting expense for the year.
Name | Date | Purpose and Details | Amount |
---|---|---|---|
Alan Ash | No business meeting expense for the year. | ||
Carmelina Di Mondo | February 6, 2014 | Business Meeting and Travel: Meeting with City Auditor, Dallas, Texas (coincided with attendance at the Association of Local Government Auditors’ Board Meeting) |
$276.95 |
Jerry Shaubel | March 25, 2014 | Parking Expense: City business to attend a meeting, Toronto | $20.00 |
Total $296.95 |
Contracts in Excess of $10,000 for the Period
None
Non-Competitive Sole Source Contracts
ACL Services Ltd. $4,158.40*
*This is the annual renewal license fee for the analytical software purchased in 2004.