These reports provide information on expenses made through the City Purchasing Card by the Auditor General’s Office. These transactions are in compliance with the City’s Purchasing Card policies and procedures.
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
January 14, 2014 | The Institute of Internal Auditors | Professional Development Training: Developing and Maintaining Effective Quality Assurance and Improvement Programs, Toronto | $59.00 |
January 15, 2014 | Association of Certified Fraud Examiners | Membership | $196.67 |
January 20, 2014 | Association of Certified Fraud Examiners | Professional Development Training: Data Analysis Techniques for Fraud Examiners, (online course) | $178.53 |
January 21, 2014 | The Law Society Of Upper Canada | Membership | $1,054.29 |
January 23, 2014 | The Association of Architectural Technologists of Ontario | Membership | $230.00 |
January 31, 2014 | Indigo Books | Publication: The Fraud Audit: Responding to the Risk of Fraud in Core Business Systems | $62.37 |
Total $1,780.86 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
February 6, 2014 | Municipal Internal Auditors Association of Ontario | Group Membership | $160.00 |
February 10, 2014 | Association of Local Government Auditors | Professional Development Training: Best Practices for Navigating the Intersection of Audit and Investigation (Webinar) | $112.07 |
February 28, 2014 | ACL Services Ltd. | Business Travel – Conference Registration: to attend the Audit Command Language (ACL) Conference, Dallas, Texas (attend for Professional Development Training to gain knowledge in ACL technological changes, industry-wide best practices and networking opportunities) |
$1,361.70 |
Total $1,633.77 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
March 6, 2014 | Air Canada | Business Travel – Conference Airfare: to attend the Audit Command Language (ACL) Conference, Dallas, Texas (attend for Professional Development Training to gain knowledge in ACL technological changes, industry-wide best practices and networking opportunities) |
$716.82 |
March 12, 2014 | The Institute of Internal Auditors | Professional Development Training: Audit Objectives, Evidence and Findings, Toronto | $310.75 |
March 12, 2014 | The Institute of Internal Auditors | Professional Development Training: Developing and Maintaining Effective Quality Assurance and Improvement Programs, Toronto | $59.00 |
March 13, 2014 | The Institute of Internal Auditors | Professional Development Training: Introduction to Audit Command Language (ACL), Toronto (group registration) | $2,627.25 |
March 13, 2014 | The Institute of Internal Auditors | Professional Development Training: Developing and Maintaining Effective Quality Assurance and Improvement Programs, Toronto. Reversal for duplicate charge processed in error in January 2014 | -$59.00 |
March 14, 2014 | Municipal Internal Auditors Association | Professional Development Training: Municipal Internal Auditors Association Spring Workshop, Toronto (group registration) | $760.00 |
March 14, 2014 | The Institute of Internal Auditors | Professional Development Training: Intermediate Audit Command Language (ACL), Toronto | $508.50 |
March 14, 2014 | The Institute of Internal Auditors | Professional Development Training: Intermediate Audit Command Language (ACL), Toronto | $508.50 |
March 17, 2014 | Association of Local Government Auditors | Business Travel – Conference Registration: Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida (invited to attend as Conference Session speaker on the Toronto Police Investigation of Sexual Assault Audit, as well as Professional Development Training) |
$590.56 |
March 17, 2014 | Air Canada | Business Travel – Conference Airfare: Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida (invited to attend as Conference Session speaker on the Toronto Police Investigation of Sexual Assault Audit, as well as Professional Development Training) |
$634.11 |
March 21, 2014 | Grand & Toy | USB Flash Drive | $24.85 |
March 26, 2014 | The Institute of Internal Auditors | Membership | $1,084.80 |
March 26, 2014 | Chartered Professional Accountants of Ontario | Membership | $56.50 |
March 28, 2014 | Association of Local Government Auditors | Professional Development Training: Integrated Framework and Green Book Exposure Draft Comparison (Webinar) | $111.93 |
Total $7,934.57 |
Date | Merchant | Purpose | Amount |
---|---|---|---|
April 4, 2014 | Association of Local Government Auditors | Business Travel – Conference Registration: Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida (invited to attend as Conference Session speaker on the Toronto Police Investigation of Sexual Assault Audit, as well as for Professional Development Training) |
$281.95 |
April 7, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 7, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 9, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 10, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 10, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 14, 2014 | Chartered Professional Accountants of Ontario | Membership | $1,084.80 |
April 15, 2014 | The Institute of Internal Auditors | Professional Development Training: Data Analysis for Internal Auditors (eLearning) | $506.70 |
April 17, 2014 | Association of Local Government Auditors | Business Travel – Conference Registration: Association of Local Government Auditors 2014 Annual Conference, Tampa, Florida (attended as Member of the Board of Directors, as well as for Professional Development Training) | $281.63 |
Total $7,579.08 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
May 5, 2014 | Association of Local Government Auditors | Professional Development Training: Elements of a Finding (Webinar) | $111.23 |
May 9, 2014 | Grand & Toy | Stationary Supplies: Index binder tabs | $12.27 |
May 20, 2014 | The Institute of Internal Auditors | Membership – reimbursable from City Manager’s Office | $200.43 |
May 20, 2014 | The Institute of Internal Auditors | Membership | $50.11 |
Total $374.04 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
June 4, 2014 | Certified Management Accountants of Ontario | Membership | $813.61 |
June 5, 2014 | Association of Local Government Auditors | Group Membership | $1,019.84 |
June 6, 2014 | Certified Management Accountants of Ontario | Membership | $813.61 |
June 25, 2014 | Certified Management Accountants of Ontario | Membership | $813.61 |
June 26, 2014 | Association of Certified Fraud Examiners | Professional Development Training: 2014 Certified Fraud Examiners Exam Prep Course, Exam Fee and 1st year membership | $899.46 |
Total $4,360.13 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
July 4, 2014 | Certified Management Accountants of Ontario | Membership | $813.61 |
July 25, 2014 | Chartered Financial Analyst | Membership | $453.36 |
Total $1,266.97 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
August 4, 2014 | Association of Certified Fraud Examiners | Membership | $195.83 |
August 8, 2014 | Association of Certified Fraud Examiners | Professional Development Training: Common Ethical Lapses by Certified Fraud Examiners (e-learning) | $66.26 |
August 8, 2014 | Association of Certified Fraud Examiners | Professional Development Training: Certified Fraud Examiners Quiz | $77.49 |
August 19, 2014 | Association of Certified Fraud Examiners | Professional Development Training: Certified Fraud Examiners Fall Fraud Conference, Toronto | $1,196.15 |
August 22, 2014 | Information Systems Audit and Control Association | Membership | $190.81 |
August 22, 2014 | ExamMatrix | Professional Development Training: Exam study materials for certification for Certified Systems Information Officer | $313.15 |
August 29, 2014 | The Institute of Internal Auditors | Group membership | $2,954.20 |
Total $4,993.89 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
There were no Purchasing Card expenses for this period | |||
Total $0.00 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
October 1, 2014 | Municipal Internal Auditors Association | Professional Development Training: Municipal Internal Auditors Association 2014 Fall Workshop, Toronto (group registration) | $2,450.00 |
October 2, 2014 | Municipal Internal Auditors Association | Professional Development Training: Municipal Internal Auditors Association2014 Fall Workshop, Toronto (group registration) | $800.00 |
October 3, 2014 | Municipal Internal Auditors Association | Professional Development Training: Refund for meal allowance at the Municipal Internal Auditors Association 2014 Fall Workshop, Toronto | -$50.00 |
October 17, 2014 | Association of Certified Fraud Examiners | Membership | $174.11 |
Total $3,374.11 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
November 5, 2014 | Association of Certified Fraud Examiners | Professional Development Training: Construction Fraud: Detecting, Controlling and Auditing (Webinar) | $116.73 |
November 10, 2014 | The Institute of Internal Auditors | Professional Development Training: How to Provide Consulting Services While Remaining Independent, Toronto | $59.00 |
Total $175.73 |
Date | Merchant Name | Purpose | Amount |
---|---|---|---|
December 22, 2014 | Association of Local Government Auditors | Professional Development Training: IT Audit for Non-IT Auditors (Webinar) | $117.73 |
December 22, 2014 | Information Systems Audit and Control Association | Membership | $243.79 |
December 24, 2014 | ACL Services Ltd. | Professional Development Training: Registration fees to attend the Audit Command Language (ACL) Conference, Miami, Florida | $826.15 |
December 29, 2014 | Grand & Toy | Office Supply: suggestion box | $85.87 |
Total $1,273.54 |